<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Jim Harris</title>
	<atom:link href="http://www.jimharris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimharris.com</link>
	<description></description>
	<pubDate>Thu, 28 Feb 2013 21:51:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2013: mobile continues its march, PCs still sell and no one wants UHD TVs</title>
		<link>http://www.jimharris.com/technology/2013-mobile-continues-its-march-pcs-still-sell-and-no-one-wants-uhd-tvs-see-more-at-httpwwwbackbonemagcommagazine2013-032013-mobiles-pcs-uhd-tvsaspxsthashwbtnt1r6dpuf/</link>
		<comments>http://www.jimharris.com/technology/2013-mobile-continues-its-march-pcs-still-sell-and-no-one-wants-uhd-tvs-see-more-at-httpwwwbackbonemagcommagazine2013-032013-mobiles-pcs-uhd-tvsaspxsthashwbtnt1r6dpuf/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[CES]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=941</guid>
		<description><![CDATA[Two recent tech events highlighted a fascinating sea change in the global consumer electronics (CE) market. Only two categories in the market are experiencing growth: smartphones and tablets. They combine for 40 per cent of CE sales, worth one trillion dollars annually, but every other category is contracting. This trend was evident at both the [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/technology/2013-mobile-continues-its-march-pcs-still-sell-and-no-one-wants-uhd-tvs-see-more-at-httpwwwbackbonemagcommagazine2013-032013-mobiles-pcs-uhd-tvsaspxsthashwbtnt1r6dpuf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Davos: Talking Champagne on a Sinking Titanic</title>
		<link>http://www.jimharris.com/news/davos-talking-champagne-on-a-sinking-titanic/</link>
		<comments>http://www.jimharris.com/news/davos-talking-champagne-on-a-sinking-titanic/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Canada Business News]]></category>

		<category><![CDATA[Climate Change Davos]]></category>

		<category><![CDATA[Climate Change World Economic Forum]]></category>

		<category><![CDATA[Davos]]></category>

		<category><![CDATA[Davos World Economic Forum]]></category>

		<category><![CDATA[jim harris]]></category>

		<category><![CDATA[Titanic]]></category>

		<category><![CDATA[WEF]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=937</guid>
		<description><![CDATA[I am in Davos at the World Economic Forum (WEF), which formally began Monday night. The top issues that world leaders must address, according to a survey of 1,500 experts in academica, business, civil society and governments conducted for WEF, are unstable global economy, eurozone fragility; and financial system instability. Climate change only ranks as the [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/news/davos-talking-champagne-on-a-sinking-titanic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Identifying barriers to adoption of sustainable business practices</title>
		<link>http://www.jimharris.com/news/identifying-barriers-to-adoption-of-sustainable-business-practices/</link>
		<comments>http://www.jimharris.com/news/identifying-barriers-to-adoption-of-sustainable-business-practices/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=921</guid>
		<description><![CDATA[In October, sustainability consultant and former federal Green Party leader Jim Harris presented the business case for sustainability to delegates of the CIMA Canada Conference 2012. Mr. Harris put forward the argument that sustainable business practices weren’t just a matter of ethics, but also tools for cost reduction and profitability, citing several studies and examples [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/news/identifying-barriers-to-adoption-of-sustainable-business-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Can Business Influence the Environment?</title>
		<link>http://www.jimharris.com/blog/how-much-can-business-influence-the-environment/</link>
		<comments>http://www.jimharris.com/blog/how-much-can-business-influence-the-environment/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[Canada News]]></category>

		<category><![CDATA[Canadian Council Of Chief Executives]]></category>

		<category><![CDATA[Canadian Tire]]></category>

		<category><![CDATA[Carbon Pricing]]></category>

		<category><![CDATA[cleantech]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Climate Policy]]></category>

		<category><![CDATA[Corporate Social Responsibility]]></category>

		<category><![CDATA[Eco-Capitalists]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[Internal Rate Of Return]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Sustainable Business]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=917</guid>
		<description><![CDATA[Our first blog, How Sustainability Can Save Business, reframes the common purpose of traditional Corporate Social Responsibility (CSR) practitioners &#8212; that of &#8220;saving the environment.&#8221; Our premise: Given the social and economic frameworks and institutions of our society, more can be accomplished (and faster) by viewing sustainability as an economic opportunity relevant to business, compared [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/how-much-can-business-influence-the-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart TV’s are re-inventing TV</title>
		<link>http://www.jimharris.com/technology/smart-tv%e2%80%99s-are-re-inventing-tv/</link>
		<comments>http://www.jimharris.com/technology/smart-tv%e2%80%99s-are-re-inventing-tv/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[notebooks]]></category>

		<category><![CDATA[smartphones]]></category>

		<category><![CDATA[tablets]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=913</guid>
		<description><![CDATA[The TV has been left behind. It’s a dumb device in an era when notebooks, tablets and smartphones can do so much more, and younger people have responded, surfing the Web, watching YouTube and engaging in social media more than they watch television. All this means TV has been losing its relevance in the digital [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/technology/smart-tv%e2%80%99s-are-re-inventing-tv/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
