<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Jim Harris - Keynote Business Speaker, Innovation Speaker</title>
	<atom:link href="http://www.jimharris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimharris.com</link>
	<description></description>
	<pubDate>Thu, 26 Apr 2012 17:10:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon&#8217;s Kindle Fire Tablet Market Share</title>
		<link>http://www.jimharris.com/technology/amazons-kindle-fire-tablet-market-share/</link>
		<comments>http://www.jimharris.com/technology/amazons-kindle-fire-tablet-market-share/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[e-reader]]></category>

		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=833</guid>
		<description><![CDATA[My latest column for Backbone Magazine (Apr 24) is now out, it focuses on the monopoly on e-readers that Amazon has, as well as the head-spinning speed in which the e-reader market is changing the landscape in how we buy books. 
Read the column at http://bit.ly/IqPZzT 
Share this on LinkedinTweet This!Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/technology/amazons-kindle-fire-tablet-market-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LED Retrofit Revolution Signalled by Sears $4.5M Lighting Project</title>
		<link>http://www.jimharris.com/blog/led-retrofit-revolution-signalled-by-sears-45m-lighting-project/</link>
		<comments>http://www.jimharris.com/blog/led-retrofit-revolution-signalled-by-sears-45m-lighting-project/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[Sears]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=828</guid>
		<description><![CDATA[My latest column in Green Building and Sustainable Strategies (Spring 2012) is focused on the plan Sears implemented, as well as the astounding savings they have received, it truly is a plan more stores and companies must take on. 
Please find my column at  http://bit.ly/JCjDb8   pg 32 
Share this on LinkedinTweet This!Subscribe [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/led-retrofit-revolution-signalled-by-sears-45m-lighting-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-empting the energy shockwave</title>
		<link>http://www.jimharris.com/news/pre-empting-the-energy-shockwave/</link>
		<comments>http://www.jimharris.com/news/pre-empting-the-energy-shockwave/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[energy costs]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[fuel efficiency]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[sears canada]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=822</guid>
		<description><![CDATA[The inevitable long-term rise of energy prices poses a serious risk to corporate profitability. A Deloitte study, released at the World Economic Forum in Davos in 2009, showed that even modest 3.5 per cent year-over-year increases in energy and resource input costs could wipe out the profitability of a vast number of North American firms.
To [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/news/pre-empting-the-energy-shockwave/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IdeaCity: Canada&#8217;s TED equivalent: 2 tix 50% off</title>
		<link>http://www.jimharris.com/blog/ideacity-canadas-answer-to-ted-2-tix-50-off-available/</link>
		<comments>http://www.jimharris.com/blog/ideacity-canadas-answer-to-ted-2-tix-50-off-available/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[deal]]></category>

		<category><![CDATA[ideacity]]></category>

		<category><![CDATA[saving]]></category>

		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=809</guid>
		<description><![CDATA[Do you like watching TED talks? Like listening to cutting edge ideas? Well the Canadian equivalent of TED is ideaCity. 
This year it&#8217;s June 13, 14, 15 in Toronto: 50 speakers, 3 amazing parties &#038; fascinating participants. 
I have two half priced tickets. Every year a group of us by 12 tickets a year in [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/ideacity-canadas-answer-to-ted-2-tix-50-off-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smartphones and Tablets are killing other devices</title>
		<link>http://www.jimharris.com/technology/smartphones-and-tablets-are-killing-other-devices/</link>
		<comments>http://www.jimharris.com/technology/smartphones-and-tablets-are-killing-other-devices/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[CES]]></category>

		<category><![CDATA[ipad]]></category>

		<category><![CDATA[smartphones]]></category>

		<category><![CDATA[tablets]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=805</guid>
		<description><![CDATA[Tablet PCs and smartphone sales are growing exponentially year over year and, as they incorporate more and better functionality into their core operations, other consumer electronic categories are in decline. The Apple iPad exploded on the scene in 2010, selling 15 million units. Sales grew 222 per cent in 2011, to 56.5 million units (estimate). [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/technology/smartphones-and-tablets-are-killing-other-devices/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

