<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Jim Harris</title>
	<atom:link href="http://www.jimharris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimharris.com</link>
	<description></description>
	<pubDate>Wed, 19 May 2010 18:52:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hey buddy, can you spare a planet?</title>
		<link>http://www.jimharris.com/blog/hey-buddy-can-you-spare-a-planet/</link>
		<comments>http://www.jimharris.com/blog/hey-buddy-can-you-spare-a-planet/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[fuel efficiency]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Interface Global]]></category>

		<category><![CDATA[methane]]></category>

		<category><![CDATA[Ray Anderson]]></category>

		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=664</guid>
		<description><![CDATA[North America contains just five per cent of the world’s population, yet  we consume 33 per cent of the world’s resources. If every person on the  planet consumed as much as us, we would require at least four more  planets to feed the demand. At the heart of our unsustainable North  [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/hey-buddy-can-you-spare-a-planet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil subsidies total $500 Billion a year globally</title>
		<link>http://www.jimharris.com/blog/oil-subsidies-total-500-billion-a-year-globally/</link>
		<comments>http://www.jimharris.com/blog/oil-subsidies-total-500-billion-a-year-globally/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[oil subsidies]]></category>

		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=660</guid>
		<description><![CDATA[ 

Oil and gas subsidies total $500 billion a year globally!! 
 
Why are global governments subsidizing the most profitable corporations in the world? 
 
Seven of the top 20 most profitable companies worldwide were oil companies in 2008 – and their cumulative profit roughly equaled the other 13 companies added together. 
 
Subsidies to [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/oil-subsidies-total-500-billion-a-year-globally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grab yourself a set-and-forget-it backup solution</title>
		<link>http://www.jimharris.com/technology/grab-yourself-a-set-and-forget-it-backup-solution/</link>
		<comments>http://www.jimharris.com/technology/grab-yourself-a-set-and-forget-it-backup-solution/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[back-up]]></category>

		<category><![CDATA[backblaze]]></category>

		<category><![CDATA[data storage]]></category>

		<category><![CDATA[dropbox]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[mozy]]></category>

		<category><![CDATA[notebook]]></category>

		<category><![CDATA[online back-up]]></category>

		<category><![CDATA[rebit]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=658</guid>
		<description><![CDATA[Laptop sales surpassed desktop shipments in the U.S. in 2005, according  to Current Analysis, and worldwide in 2008, according to iSuppli. This  makes computing more ubiquitous than ever before, but with enhanced  portability comes increased risk of losing your data. Notebooks are more  easily and frequently lost, stolen, dropped, exposed to [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/technology/grab-yourself-a-set-and-forget-it-backup-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Think hands-free laws make for safer drivers? Think again</title>
		<link>http://www.jimharris.com/blog/think-hands-free-laws-make-for-safer-drivers-think-again/</link>
		<comments>http://www.jimharris.com/blog/think-hands-free-laws-make-for-safer-drivers-think-again/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[hands-free]]></category>

		<category><![CDATA[laws]]></category>

		<category><![CDATA[Motor Vehicles]]></category>

		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=654</guid>
		<description><![CDATA[Hands-free driving laws are now in effect in B.C., Ontario, Quebec, Nova  Scotia, and Newfoundland and Labrador. Drivers can only use a mobile  phone with headset or an in-car speaker kit. These allow drivers to keep  their hands on the wheel and eyes (mostly) on the road. The laws also  typically [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/think-hands-free-laws-make-for-safer-drivers-think-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m dreaming of a green Christmas</title>
		<link>http://www.jimharris.com/blog/im-dreaming-of-a-green-christmas/</link>
		<comments>http://www.jimharris.com/blog/im-dreaming-of-a-green-christmas/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Christmas Lights]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[Home Depot]]></category>

		<category><![CDATA[incandescent]]></category>

		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=652</guid>
		<description><![CDATA[In the movie National Lampoon&#8217;s Christmas Vacation, Chevy Chase plays Clark &#8220;Sparky&#8221; Griswold, who decorates his home with 25,000 Christmas lights. Comedy ensues as he tirelessly works to find the one burnt out bulb that&#8217;s prohibiting any of lights from coming on. The lights go live, he&#8217;s electrocuted (but survives) and the local power station [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/im-dreaming-of-a-green-christmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garage venting that isn&#8217;t frustrating</title>
		<link>http://www.jimharris.com/blog/garage-venting-that-isnt-frustrating/</link>
		<comments>http://www.jimharris.com/blog/garage-venting-that-isnt-frustrating/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Carbon Monoxide]]></category>

		<category><![CDATA[CO]]></category>

		<category><![CDATA[Garage]]></category>

		<category><![CDATA[Parking]]></category>

		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=648</guid>
		<description><![CDATA[Running vehicles in an enclosed parking garage produces a build-up of carbon monoxide (CO). At levels of 3,200 parts per million (ppm), carbon monoxide causes death within 30 minutes, so the air has to be vented to avoid a CO build-up.
Read more: http://bit.ly/6sqdLx
Submit this to Script &#38; StyleShare this on BlinklistShare this on del.icio.usDigg this!Share [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/garage-venting-that-isnt-frustrating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting employees involved is key to sustainability</title>
		<link>http://www.jimharris.com/blog/getting-employees-involved-is-key-to-sustainability/</link>
		<comments>http://www.jimharris.com/blog/getting-employees-involved-is-key-to-sustainability/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Adam Werbach]]></category>

		<category><![CDATA[Lee Scott]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=620</guid>
		<description><![CDATA[So far, I have focused on why companies should go green; the compelling economic and marketing forces driving organizations to adopt sustainability initiatives. This is one strategy on how to go green.
Read more: http://bit.ly/6Fhs8w
Submit this to Script &#38; StyleShare this on BlinklistShare this on del.icio.usDigg this!Share this on FurlShare this on RedditSave this to Yahoo [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/getting-employees-involved-is-key-to-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil &amp; Gas Subsidies worldwide total $250 Billion</title>
		<link>http://www.jimharris.com/blog/oil-gas-subsidies-worldwide-total-250-billion/</link>
		<comments>http://www.jimharris.com/blog/oil-gas-subsidies-worldwide-total-250-billion/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Doug Koplow]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[energy efficient]]></category>

		<category><![CDATA[fuel efficiency]]></category>

		<category><![CDATA[fuel efficient]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Jeff Rubin]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=617</guid>
		<description><![CDATA[ 

Oil and gas subsidies worldwide total $250 billion. Peak oil is upon us. Why companies need to become energy and fuel efficient now. See my National Post column at http://bit.ly/8FU5fH
Submit this to Script &#38; StyleShare this on BlinklistShare this on del.icio.usDigg this!Share this on FurlShare this on RedditSave this to Yahoo MyWebStumble upon something [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/oil-gas-subsidies-worldwide-total-250-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inaction risks trillions in world assets</title>
		<link>http://www.jimharris.com/blog/inaction-risks-trillions-in-world-assets/</link>
		<comments>http://www.jimharris.com/blog/inaction-risks-trillions-in-world-assets/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[bjorn lombert]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[elizabeth may]]></category>

		<category><![CDATA[george monbiot]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[munich re]]></category>

		<category><![CDATA[munk debate]]></category>

		<category><![CDATA[nigel lawson]]></category>

		<category><![CDATA[reinsurance]]></category>

		<category><![CDATA[swiss re]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=613</guid>
		<description><![CDATA[I was one of six live bloggers at the Munk Debate on climate change on Tuesday. The topic, &#8220;Climate change is humankind&#8217;s defining crisis and demands a commensurate response,&#8221; pitted Elizabeth May and George Monbiot on the pro side v. Bjørn Lomborg and Lord Nigel Lawson on the con side.
Read more:  http://bit.ly/6xX5NY
Submit this to Script [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/inaction-risks-trillions-in-world-assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability can be driven by profitability</title>
		<link>http://www.jimharris.com/blog/sustainability-can-be-driven-by-profitability/</link>
		<comments>http://www.jimharris.com/blog/sustainability-can-be-driven-by-profitability/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[environmentalist]]></category>

		<category><![CDATA[loblaw]]></category>

		<category><![CDATA[plastic bags]]></category>

		<category><![CDATA[profitability]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.jimharris.com/?p=611</guid>
		<description><![CDATA[A small minority of environmentalists believe profit and sustainability should never appear in the same sentence. Once in a while I get an email from an environmentalist, criticizing my focus in these columns on how going green is the best thing ever for the bottom line.
Read more: http://bit.ly/7WQs9U
Submit this to Script &#38; StyleShare this on [...]]]></description>
		<wfw:commentRss>http://www.jimharris.com/blog/sustainability-can-be-driven-by-profitability/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
